<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Semantic Monkey</title>
	<atom:link href="http://www.semanticmonkey.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmonkey.com</link>
	<description>Semantics? I'm always up to some antics...</description>
	<pubDate>Wed, 16 Dec 2009 04:07:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SES Chicago Dec 7 - 11th</title>
		<link>http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:37:07 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[Speaking Event]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[BestBuy]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Metaweb]]></category>

		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/</guid>
		<description><![CDATA[
Chicago, originally uploaded by aserpa.
Well, it&#8217;s been a long time, a fantastically busy time and that&#8217;s the end of my non-excuse for the lack of posting of late.
I&#8217;ve just landed in Chicago to attend SES and discovered some weather for the first time in 15 months (you&#8217;d be amazed to hear you can actually miss [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SES Toronto</title>
		<link>http://www.semanticmonkey.com/index.php/2009/06/10/ses-toronto-2/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/06/10/ses-toronto-2/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:01:41 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[SES]]></category>

		<category><![CDATA[Toronto]]></category>

		<category><![CDATA[Yahoo! Search]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/?p=180</guid>
		<description><![CDATA[If you&#8217;ve never done it, you&#8217;d be amazed at the havoc a 3 hour PST to EST timezone change can play with your body clock. Just as I was getting tired on the first night I realised it was actually 3am local time and I was due at the conference center a little sooner than I&#8217;d planned. Whinging [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/06/10/ses-toronto-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Placemaker</title>
		<link>http://www.semanticmonkey.com/index.php/2009/06/05/yahoo-placemaker/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/06/05/yahoo-placemaker/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 06:21:42 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[adr]]></category>

		<category><![CDATA[geo]]></category>

		<category><![CDATA[geocodig]]></category>

		<category><![CDATA[Placemaker]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/?p=153</guid>
		<description><![CDATA[Recently Yahoo! launched a new Geo API called Placemaker. I&#8217;ve been playing with it all week and am continually delighted with the recall and accuracy it&#8217;s able to deliver.
Essentially you can pass in a text string or web document (structured or unstructured) and the service will identify, disambiguate and extract the places contained within. For example this sentence [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/06/05/yahoo-placemaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SES Toronto</title>
		<link>http://www.semanticmonkey.com/index.php/2009/05/29/ses-toronto/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/05/29/ses-toronto/#comments</comments>
		<pubDate>Fri, 29 May 2009 11:33:34 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Speaking Event]]></category>

		<category><![CDATA[Bing]]></category>

		<category><![CDATA[Federation]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[SES]]></category>

		<category><![CDATA[speaking]]></category>

		<category><![CDATA[Yahoo! Search]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/?p=145</guid>
		<description><![CDATA[I&#8217;m excited to be able to confirm that I&#8217;ll be speaking at SES Toronto on June 8th. It&#8217;s been a few years since I worked a booth at an SES event back in my Mirago days and I&#8217;m looking forward to see how much things have changed.
I&#8217;ll be part of a panel discussing &#8216;Universal and [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/05/29/ses-toronto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Joins Semantic Web</title>
		<link>http://www.semanticmonkey.com/index.php/2009/05/28/google-joins-semantic-web/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/05/28/google-joins-semantic-web/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:47:47 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[hCard]]></category>

		<category><![CDATA[hReview]]></category>

		<category><![CDATA[microformats]]></category>

		<category><![CDATA[RDFa]]></category>

		<category><![CDATA[Rich Snippets]]></category>

		<category><![CDATA[SearchMonkey]]></category>

		<category><![CDATA[Semantic Search]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/?p=118</guid>
		<description><![CDATA[As I highlighted a few short weeks ago, Google has been dropping hints about the Semantic Web so subtle that even us chaps realised something exciting was going on over at the Googleplex. During the Searchology conference (their annual slap in the face to startups who dared think they were on to something unique and exciting) Big G revealed that [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/05/28/google-joins-semantic-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolfram goes Alpha</title>
		<link>http://www.semanticmonkey.com/index.php/2009/05/17/wolfram-goes-alpha/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/05/17/wolfram-goes-alpha/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:03:03 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Freebase]]></category>

		<category><![CDATA[Google Killer]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<category><![CDATA[Wolfram|Alpha]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/?p=120</guid>
		<description><![CDATA[Continuing their &#8216;WTF?!&#8217; launch policy Wolfram&#124;Alpha chose to open the floodgates to their servers late on Friday afternoon, several days earlier than announced. Perhaps this was ploy to reduce the likelihood of their hardware stumbling under the load, if it was it didn&#8217;t work - mostly because their target audience doesn&#8217;t have much else to do on a Friday night.
As [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/05/17/wolfram-goes-alpha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VoCamp Sunnyvale CA: June 18-19, 2009</title>
		<link>http://www.semanticmonkey.com/index.php/2009/05/12/vocamp-sunnyvale-ca-june-18-19-2009/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/05/12/vocamp-sunnyvale-ca-june-18-19-2009/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:48:01 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Ontology]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<category><![CDATA[VoCamp]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/?p=100</guid>
		<description><![CDATA[I&#8217;ve talked recently of my sadness at the lack of a central repository for ontological knowledge on the Web. Until the major players can sort that out (I really don&#8217;t expect it to be long coming now) on the Web there is plenty you can do back in the RealWorld(tm).
VoCamps provide a two day forum [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/05/12/vocamp-sunnyvale-ca-june-18-19-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bogged down by Semantics</title>
		<link>http://www.semanticmonkey.com/index.php/2009/05/09/bogged-down-by-semantics/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/05/09/bogged-down-by-semantics/#comments</comments>
		<pubDate>Sun, 10 May 2009 06:00:30 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[Ontology]]></category>

		<category><![CDATA[Semantic Search]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/?p=92</guid>
		<description><![CDATA[I&#8217;m running massively behind on my Podcasts. The backlog has been building up for the past month whilst I&#8217;ve been focusing on that ever present joy - quarterly planning. As you might have guessed from my place of work, planning right now has a few more variables than one might hope for. Digressions aside, I [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/05/09/bogged-down-by-semantics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolfram&#124;Alpha</title>
		<link>http://www.semanticmonkey.com/index.php/2009/04/28/wolframalpha/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/04/28/wolframalpha/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:42:00 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[Freebase]]></category>

		<category><![CDATA[Object Data Store]]></category>

		<category><![CDATA[Wolfram|Alpha]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/index.php/2009/04/28/wolframalpha/</guid>
		<description><![CDATA[Ignoring the traditional ‘how to launch a new site’ playbook which state you must whore yourself around expert commentators, provide personal updates on your blog for months in advance, build a following among an ever increasing alpha test group and finally issue an overblown PR announcement on the day of launch which preferably includes some [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/04/28/wolframalpha/feed/</wfw:commentRss>
<enclosure url="http://wilkins.law.harvard.edu/events/Misc/2009-04-28_wolfram/2009-04-28_wolfram.mov" length="221492524" type="video/quick" />
<enclosure url="http://wilkins.law.harvard.edu/events/Misc/2009-04-28_wolfram/2009-04-28_wolfram.mp3" length="76380537" type="audio/mpeg" />
		</item>
		<item>
		<title>Conference Depression</title>
		<link>http://www.semanticmonkey.com/index.php/2009/04/24/conference-depression/</link>
		<comments>http://www.semanticmonkey.com/index.php/2009/04/24/conference-depression/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 05:09:23 +0000</pubDate>
		<dc:creator>Nick Cox</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[O'Reilly]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.semanticmonkey.com/?p=55</guid>
		<description><![CDATA[I’ve just returned from a relaxing couple of weeks touring my new home state of California. Since moving to the US 7 months ago I’ve not taken any holiday and still find the SF tourist stuff intriguing. Among the 2,104 emails (real figure) awaiting my return, the award for most depressing email goes to O’Reilly. The Found conference has [...]]]></description>
		<wfw:commentRss>http://www.semanticmonkey.com/index.php/2009/04/24/conference-depression/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
