<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Semantic Monkey</title>
	<atom:link href="http://www.semanticmonkey.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmonkey.com</link>
	<description>Semantics? I'm always up to some antics...</description>
	<pubDate>Wed, 10 Mar 2010 10:30:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SES Chicago Dec 7 - 11th by Nick Cox</title>
		<link>http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/comment-page-1/#comment-42</link>
		<dc:creator>Nick Cox</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/#comment-42</guid>
		<description>Hi Tom,

Thanks for reading. Yahoo! originally reported the CTR increase here: http://www.ysearchblog.com/2008/08/01/yelp-yahoo-local-linkedin-searchmonkey-apps-now-default-on/. Obviously not every application will see this level change, there is variability depending on the domain and presentation. 

I've just checked, and we've never published CTR changes by domain - however to give you some concept, the ranges we see are from negligable all the way to ~20%. I'm happy stating that those in the upper quartiles are typically product and local in nature. We're rolling out new &lt;a href="http://developer.search.yahoo.com/start" rel="nofollow"&gt;application templates&lt;/a&gt; every few months, so do check back. Our CTR gain calculations are based on a rolling look-back over the previous day, week, month and quarter. There is fluctuation in any CTR measurement over time, but the gains are solid and repeatable.

I'll get the slides up (with an updated post) within the hour.

thx
Nick</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Thanks for reading. Yahoo! originally reported the CTR increase here: <a href="http://www.ysearchblog.com/2008/08/01/yelp-yahoo-local-linkedin-searchmonkey-apps-now-default-on/" rel="nofollow">http://www.ysearchblog.com/2008/08/01/yelp-yahoo-local-linkedin-searchmonkey-apps-now-default-on/</a>. Obviously not every application will see this level change, there is variability depending on the domain and presentation. </p>
<p>I&#8217;ve just checked, and we&#8217;ve never published CTR changes by domain - however to give you some concept, the ranges we see are from negligable all the way to ~20%. I&#8217;m happy stating that those in the upper quartiles are typically product and local in nature. We&#8217;re rolling out new <a href="http://developer.search.yahoo.com/start" rel="nofollow">application templates</a> every few months, so do check back. Our CTR gain calculations are based on a rolling look-back over the previous day, week, month and quarter. There is fluctuation in any CTR measurement over time, but the gains are solid and repeatable.</p>
<p>I&#8217;ll get the slides up (with an updated post) within the hour.</p>
<p>thx<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SES Chicago Dec 7 - 11th by Tom Morris</title>
		<link>http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/comment-page-1/#comment-41</link>
		<dc:creator>Tom Morris</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/#comment-41</guid>
		<description>I'm looking forward to the slides as well.  I missed the presentation, but have seen information quoted from them by third parties, so I'd love to see it as it was originally presented.

One of the findings reported was a "15% increase in the Click-through-Rate (CTR)."  Do your slides cover how that was calculated, what the variability was across domains, etc?

Could you post an update when the slides available?  Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to the slides as well.  I missed the presentation, but have seen information quoted from them by third parties, so I&#8217;d love to see it as it was originally presented.</p>
<p>One of the findings reported was a &#8220;15% increase in the Click-through-Rate (CTR).&#8221;  Do your slides cover how that was calculated, what the variability was across domains, etc?</p>
<p>Could you post an update when the slides available?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SES Chicago Dec 7 - 11th by Susan Carter</title>
		<link>http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/comment-page-1/#comment-40</link>
		<dc:creator>Susan Carter</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticmonkey.com/index.php/2009/12/07/ses-chicago-dec-7-11th/#comment-40</guid>
		<description>Hi. I really enjoyed the presentations on Tuesday, thanks for those. I’m looking forward to watching and reading them again - I couldn’t write as fast as the information waws flowing! Marking up my content feels like a challenge, but now i konw what vocaulary i should be using and have acess to examples i’m hoping it will be just another part of optimising my site.</description>
		<content:encoded><![CDATA[<p>Hi. I really enjoyed the presentations on Tuesday, thanks for those. I’m looking forward to watching and reading them again - I couldn’t write as fast as the information waws flowing! Marking up my content feels like a challenge, but now i konw what vocaulary i should be using and have acess to examples i’m hoping it will be just another part of optimising my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google sees the light? by Semantic Monkey &#187; Google Joins Semantic Web</title>
		<link>http://www.semanticmonkey.com/index.php/2009/03/28/google-sees-the-light/comment-page-1/#comment-4</link>
		<dc:creator>Semantic Monkey &#187; Google Joins Semantic Web</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticmonkey.com/?p=46#comment-4</guid>
		<description>[...] I highlighted a few short weeks ago, Google has been dropping hints about the Semantic Web so subtle that even us chaps realised [...]</description>
		<content:encoded><![CDATA[<p>[...] I highlighted a few short weeks ago, Google has been dropping hints about the Semantic Web so subtle that even us chaps realised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data by KrisBelucci</title>
		<link>http://www.semanticmonkey.com/index.php/2009/04/03/linked-data/comment-page-1/#comment-2</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticmonkey.com/index.php/2009/04/24/linked-data/#comment-2</guid>
		<description>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data by Stuart</title>
		<link>http://www.semanticmonkey.com/index.php/2009/04/03/linked-data/comment-page-1/#comment-1</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sat, 25 Apr 2009 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticmonkey.com/index.php/2009/04/24/linked-data/#comment-1</guid>
		<description>Fantastically userful stuff about tagging video for improved listings in Yahoo!  I'll be implementing them into our white label social networking platform, Rapport (www.cognitivedevelopment.com.au/Rapport-About.aspx).

It will be interesting to see how this object tagging is adopted by content developers.</description>
		<content:encoded><![CDATA[<p>Fantastically userful stuff about tagging video for improved listings in Yahoo!  I&#8217;ll be implementing them into our white label social networking platform, Rapport (www.cognitivedevelopment.com.au/Rapport-About.aspx).</p>
<p>It will be interesting to see how this object tagging is adopted by content developers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
